Routing devices speed test

To select the router of daze.jp, the performance of the routing device was examined. I forgot the firmware versions. Therefore, Only the sample and it exists. But, A lot are understood from results. (< realy?) The unit of throughput is Mega bit/second.
TYPE MAKER NAME MODE RESULT AVERAGE
1st 2nd 3rd
L3SW Allied Telesis Centre COM 8624XL bridging 89.77 89.43 89.19 89.46
routing 86.59 88.15 85.72 86.82
ROUTER Allied Telesis Centre COM AR320 routing 7.20 7.19 7.18 7.19
range NAT 6.22 6.23 6.24 6.23
Firewall NAT 6.21 6.19 6.21 6.20
ROUTER YAMAHA RTA55i routing 11.89 11.83 11.99 11.90
masquarading 10.31 10.32 10.41 10.34
masquarading with dynamic filter 9.39 9.41 9.37 9.39
ROUTER YAMAHA RT140e routing 11.01 11.04 10.95 11.00
masquarading 10.02 11.04 9.93 10.33
ROUTER OMRON MR104HF routing 38.58 39.70 38.69 38.99
NAT 26.15 26.19 25.92 26.08
NAT with Firewall 18.35 18.33 18.24 18.30
ROUTER Planex BRL-04FB NAT 86.04 88.27 86.26 86.86
ROUTER NTT-ME MN128PAL routing 1.20 sorry. sorry. sorry.

Copyright © 2001- daze.jp. All rights reserved.